Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/21 03:00 | 1.46Bodo Glimt | 4.72Hòa | 6.00SK Sturm Graz | 22 | |
8/21 03:00 | 2.93Fenerbahce | 3.36Hòa | 2.36Benfica | 22 | |
8/21 03:00 | 2.51Basel | 3.28Hòa | 2.79FC Copenhagen | 22 |
8/21 02:00 | 2.42El Gouna FC | 2.65Hòa | 3.01Ghazl El Mahallah | 14 | |
8/21 02:00 | 2.63Wadi Degla | 2.73Hòa | 2.66Petrojet | 14 |
8/21 03:00 | 1.50Bolton Wanderers | 4.06Hòa | 5.20Reading | 14 |
8/21 02:30 | 1.93Ruch Chorzow | 3.35Hòa | 3.51Stal Rzeszow | 14 |
8/21 02:45 | 2.16Notts County | 3.03Hòa | 3.04Shrewsbury Town | 14 |
8/21 01:00 | 1.49FC 08 Homburg | 4.06Hòa | 4.86Bahlinger SC | 12 |
8/21 01:00 | 2.81Schalke 04 Am | 3.44Hòa | 2.10Sportfreunde Lotte | 12 |
8/21 01:30 | 2.05Amazulu FC (n) | 2.91Hòa | 3.44Marumo Gallants FC | 12 | |
8/21 01:30 | 5.90Magesi FC | 3.53Hòa | 1.49Mamelodi Sundowns | 12 | |
8/21 01:30 | 1.80Orlando Pirates | 2.95Hòa | 4.42Stellenbosch FC | 12 |
8/21 02:45 | 2.30Farnborough | 3.28Hòa | 2.61Worthing | 12 |
8/21 02:45 | 3.12Stocksbridge Park Steels | 3.04Hòa | 2.12Cleethorpes Town | 12 |
8/21 02:00 | 2.22FC Breitenrain | 3.47Hòa | 2.61Lugano U21 | 12 |
8/21 02:00 | 2.19FC Collina d'Oro | 3.09Hòa | 2.75FC Wettswil Bonstetten | 12 | |
8/21 02:00 | 2.09FC Mendrisio | 3.32Hòa | 2.76FC Winterthur U21 | 12 | |
8/21 02:15 | 2.11FC La Sarraz Eclepens | 3.28Hòa | 2.76Martigny Sports | 12 |
8/21 02:00 | 2.91Fram Reykjavik (w) | 3.55Hòa | 1.90Vikingur Reykjavik (w) | 12 | |
8/21 02:00 | 1.93Throttur Reykjavik (w) | 3.38Hòa | 2.97Valur Reykjavik (w) | 12 |
8/21 01:00 | 2.54Leixoes U23 | 3.17Hòa | 2.42Famalicao U23 | 12 |
8/21 06:00 | 3.13EC Juventude | 3.22Hòa | 2.31Vasco da Gama | 18 |
8/21 08:00 | 2.33Inter Miami CF | 3.53Hòa | 2.71Tigres UANL | 18 | |
8/21 08:50 | 2.64Orlando City | 3.62Hòa | 2.34Toluca | 18 | |
8/21 11:00 | 1.38Seattle Sounders | 4.79Hòa | 6.70Puebla | 18 | |
8/21 11:45 | 2.68LA Galaxy | 3.42Hòa | 2.40Pachuca | 18 |
8/21 06:00 | 1.73Estudiantes La Plata | 3.27Hòa | 4.62Cerro Porteno | 18 | |
8/21 08:30 | 2.97Internacional RS | 2.89Hòa | 2.38Flamengo | 18 |
8/21 06:00 | 2.13Cienciano Cusco | 3.37Hòa | 2.97Club Bolivar | 18 | |
8/21 08:30 | 1.62Universidad Catolica Quito | 3.63Hòa | 4.82Alianza Lima | 18 | |
8/21 08:30 | 1.70CA Independiente | 3.29Hòa | 4.80Club Universidad de Chile | 18 |
8/21 08:30 | 1.30Millonarios Bogota | 4.48Hòa | 7.70Union Magdalena | 14 |
8/21 07:30 | 1.57Club Independiente Petrolero | 3.59Hòa | 4.87Jorge Wilstermann | 14 |
8/21 08:30 | 1.89San Martin Tucuman | 2.88Hòa | 4.09Deportivo Maipu | 14 |
8/21 08:30 | 1.89CSA Maceio | 2.95Hòa | 3.96Confianca Sergipe | 12 | |
8/21 08:30 | 1.80Bahia | 3.23Hòa | 3.91Ceara SC | 12 |
8/21 01:45 | 2.87Cabofriense FC (n) | 2.64Hòa | 2.35America RJ | 12 | |
8/21 01:45 | 1.40Marica FC | 3.70Hòa | 5.80Madureira EC | 12 |
8/21 08:00 | 3.44Independiente de La Chorrera (n) | 3.29Hòa | 1.90Deportivo Saprissa | 12 | |
8/21 10:00 | 2.16Real Espana | 3.07Hòa | 3.01Diriangen FC | 12 | |
8/21 10:00 | 1.12CS Cartagines | 6.80Hòa | 11.50Verdes FC | 12 |
8/21 03:30 | 3.47Monagas Maturin | 2.99Hòa | 1.89Deportivo Tachira | 8 | |
8/21 06:00 | 3.03Caracas FC | 3.03Hòa | 2.03Deportivo La Guaira | 8 |
8/21 05:00 | 2.83Red Bull Bragantino U20 | 3.18Hòa | 2.07Palmeiras U20 | 12 |
8/21 03:00 | 1.93Bodo Glimt | 2.64Hòa | 5.40SK Sturm Graz | 22 | |
8/21 03:00 | 3.47Fenerbahce | 2.26Hòa | 2.84Benfica | 22 | |
8/21 03:00 | 3.08Basel | 2.13Hòa | 3.48FC Copenhagen | 22 |
8/21 02:00 | 3.38El Gouna FC | 1.79Hòa | 3.74Ghazl El Mahallah | 14 | |
8/21 02:00 | 3.49Wadi Degla | 1.82Hòa | 3.49Petrojet | 14 |
8/21 03:00 | 1.98Bolton Wanderers | 2.41Hòa | 4.97Reading | 14 |
8/21 02:30 | 2.37Ruch Chorzow | 2.26Hòa | 3.88Stal Rzeszow | 14 |
8/21 02:45 | 2.64Notts County | 2.10Hòa | 3.74Shrewsbury Town | 14 |
8/21 01:00 | 2.06FC 08 Homburg | 2.47Hòa | 4.33Bahlinger SC | 12 |
8/21 01:00 | 3.21Schalke 04 Am | 2.39Hòa | 2.55Sportfreunde Lotte | 12 |
8/21 01:30 | 2.82Amazulu FC (n) | 1.90Hòa | 4.16Marumo Gallants FC | 12 | |
8/21 01:30 | 6.00Magesi FC | 2.10Hòa | 2.08Mamelodi Sundowns | 12 | |
8/21 01:30 | 2.57Orlando Pirates | 1.86Hòa | 5.00Stellenbosch FC | 12 |
8/21 02:45 | 2.82Farnborough | 2.25Hòa | 3.09Worthing | 12 |
8/21 02:45 | 3.75Stocksbridge Park Steels | 2.00Hòa | 2.81Cleethorpes Town | 12 |
8/21 02:00 | 2.58FC Breitenrain | 2.42Hòa | 3.11Lugano U21 | 12 |
8/21 02:00 | 2.79FC Collina d'Oro | 2.10Hòa | 3.27FC Wettswil Bonstetten | 12 | |
8/21 02:00 | 2.56FC Mendrisio | 2.30Hòa | 3.17FC Winterthur U21 | 12 | |
8/21 02:15 | 2.59FC La Sarraz Eclepens | 2.25Hòa | 3.21Martigny Sports | 12 |
8/21 02:00 | 3.24Fram Reykjavik (w) | 2.60Hòa | 2.18Vikingur Reykjavik (w) | 12 | |
8/21 02:00 | 2.37Throttur Reykjavik (w) | 2.30Hòa | 3.39Valur Reykjavik (w) | 12 |
8/21 01:00 | 3.13Leixoes U23 | 2.18Hòa | 2.91Famalicao U23 | 12 |
8/21 06:00 | 3.80EC Juventude | 2.11Hòa | 2.89Vasco da Gama | 18 |
8/21 08:00 | 2.66Inter Miami CF | 2.40Hòa | 3.22Tigres UANL | 18 | |
8/21 08:50 | 3.04Orlando City | 2.43Hòa | 2.77Toluca | 18 | |
8/21 11:00 | 1.85Seattle Sounders | 2.63Hòa | 5.50Puebla | 18 | |
8/21 11:45 | 3.24LA Galaxy | 2.31Hòa | 2.77Pachuca | 18 |
8/21 06:00 | 2.38Estudiantes La Plata | 2.03Hòa | 4.75Cerro Porteno | 18 | |
8/21 08:30 | 3.64Internacional RS | 1.96Hòa | 2.96Flamengo | 18 |
8/21 06:00 | 2.50Cienciano Cusco | 2.36Hòa | 3.34Club Bolivar | 18 | |
8/21 08:30 | 2.19Universidad Catolica Quito | 2.19Hòa | 4.79Alianza Lima | 18 | |
8/21 08:30 | 2.31CA Independiente | 2.01Hòa | 5.20Club Universidad de Chile | 18 |
8/21 08:30 | 1.94Millonarios Bogota | 2.21Hòa | 6.50Union Magdalena | 14 |
8/21 07:30 | 2.15Club Independiente Petrolero | 2.21Hòa | 4.89Jorge Wilstermann | 14 |
8/21 08:30 | 2.46San Martin Tucuman | 1.92Hòa | 5.10Deportivo Maipu | 14 |
8/21 08:30 | 2.47CSA Maceio | 1.92Hòa | 5.00Confianca Sergipe | 12 | |
8/21 08:30 | 2.40Bahia | 2.12Hòa | 4.28Ceara SC | 12 |
8/21 01:45 | 3.66Cabofriense FC (n) | 1.77Hòa | 3.17America RJ | 12 | |
8/21 01:45 | 1.94Marica FC | 2.16Hòa | 5.80Madureira EC | 12 |
8/21 08:00 | 3.88Independiente de La Chorrera (n) | 2.21Hòa | 2.42Deportivo Saprissa | 12 | |
8/21 10:00 | 2.62Real Espana | 2.08Hòa | 3.88Diriangen FC | 12 | |
8/21 10:00 | 1.42CS Cartagines | 3.09Hòa | 10.50Verdes FC | 12 |
8/21 05:00 | 3.21Red Bull Bragantino U20 | 2.20Hòa | 2.59Palmeiras U20 | 12 |
8/21 03:00 | 1.92-1.00Bolton Wanderers | 1.96+1.00Reading | 14 | |
8/21 03:00 | 1.69-0.75Bolton Wanderers | 2.23+0.75Reading | 14 |
8/21 02:30 | 1.92-0.50Ruch Chorzow | 1.96+0.50Stal Rzeszow | 14 | |
8/21 02:30 | 2.20-0.75Ruch Chorzow | 1.71+0.75Stal Rzeszow | 14 |
8/21 02:45 | 1.86-0.25Notts County | 2.02+0.25Shrewsbury Town | 14 | |
8/21 02:45 | 2.14-0.50Notts County | 1.75+0.50Shrewsbury Town | 14 |
8/21 01:00 | 1.88-1.00FC 08 Homburg | 1.94+1.00Bahlinger SC | 12 |
8/21 01:00 | 1.90+0.25Schalke 04 Am | 1.92-0.25Sportfreunde Lotte | 12 |
8/21 01:30 | 1.81-0.25Amazulu FC (n) | 2.01+0.25Marumo Gallants FC | 12 | |
8/21 01:30 | 1.85+1.00Magesi FC | 1.97-1.00Mamelodi Sundowns | 12 | |
8/21 01:30 | 1.79-0.50Orlando Pirates | 2.03+0.50Stellenbosch FC | 12 |
8/21 02:45 | 1.790.00Farnborough | 2.030.00Worthing | 12 |
8/21 02:45 | 1.93+0.25Stocksbridge Park Steels | 1.89-0.25Cleethorpes Town | 12 |
8/21 02:00 | 2.02-0.25FC Breitenrain | 1.80+0.25Lugano U21 | 12 |
8/21 02:00 | 1.98-0.25FC Collina d'Oro | 1.80+0.25FC Wettswil Bonstetten | 12 | |
8/21 02:00 | 1.91-0.25FC Mendrisio | 1.87+0.25FC Winterthur U21 | 12 | |
8/21 02:15 | 1.92-0.25FC La Sarraz Eclepens | 1.86+0.25Martigny Sports | 12 |
8/21 02:00 | 1.89+0.50Fram Reykjavik (w) | 1.89-0.50Vikingur Reykjavik (w) | 12 | |
8/21 02:00 | 1.77-0.25Throttur Reykjavik (w) | 2.01+0.25Valur Reykjavik (w) | 12 |
8/21 01:00 | 1.69+0.25Leixoes U23 | 2.14-0.25Famalicao U23 | 12 |
8/21 06:00 | 1.89+0.25EC Juventude | 2.01-0.25Vasco da Gama | 18 | |
8/21 06:00 | 1.67+0.50EC Juventude | 2.29-0.50Vasco da Gama | 18 | |
8/21 06:00 | 2.330.00EC Juventude | 1.650.00Vasco da Gama | 18 |
8/21 08:30 | 1.75-1.25Millonarios Bogota | 2.07+1.25Union Magdalena | 14 | |
8/21 08:30 | 2.12-1.50Millonarios Bogota | 1.71+1.50Union Magdalena | 14 |
8/21 07:30 | 1.83-0.75Club Independiente Petrolero | 1.99+0.75Jorge Wilstermann | 14 | |
8/21 07:30 | 2.08-1.00Club Independiente Petrolero | 1.74+1.00Jorge Wilstermann | 14 |
8/21 08:30 | 1.88-0.50San Martin Tucuman | 1.94+0.50Deportivo Maipu | 14 | |
8/21 08:30 | 2.08-0.75San Martin Tucuman | 1.74+0.75Deportivo Maipu | 14 |
8/21 08:30 | 1.88-0.50CSA Maceio | 1.94+0.50Confianca Sergipe | 12 | |
8/21 08:30 | 1.79-0.50Bahia | 2.03+0.50Ceara SC | 12 |
8/21 01:45 | 1.71+0.25Cabofriense FC (n) | 2.07-0.25America RJ | 12 | |
8/21 01:45 | 1.77-1.00Marica FC | 2.01+1.00Madureira EC | 12 |
8/21 08:00 | 1.93+0.50Independiente de La Chorrera (n) | 1.89-0.50Deportivo Saprissa | 12 | |
8/21 10:00 | 2.14-0.50Real Espana | 1.69+0.50Diriangen FC | 12 | |
8/21 10:00 | 1.93-2.25CS Cartagines | 1.89+2.25Verdes FC | 12 |
8/21 03:30 | 2.09+0.25Monagas Maturin | 1.69-0.25Deportivo Tachira | 8 | |
8/21 06:00 | 1.94+0.25Caracas FC | 1.84-0.25Deportivo La Guaira | 8 |
8/21 05:00 | 1.89+0.25Red Bull Bragantino U20 | 1.89-0.25Palmeiras U20 | 12 |
8/21 02:00 | 1.820.00El Gouna FC | 2.040.00Ghazl El Mahallah | 14 | |
8/21 02:00 | 1.930.00Wadi Degla | 1.930.00Petrojet | 14 |
8/21 03:00 | 1.68-0.25Bolton Wanderers | 2.21+0.25Reading | 14 |
8/21 02:30 | 2.02-0.25Ruch Chorzow | 1.84+0.25Stal Rzeszow | 14 |
8/21 02:45 | 2.20-0.25Notts County | 1.69+0.25Shrewsbury Town | 14 |
8/21 01:00 | 2.05-0.50FC 08 Homburg | 1.77+0.50Bahlinger SC | 12 |
8/21 01:00 | 2.160.00Schalke 04 Am | 1.680.00Sportfreunde Lotte | 12 |
8/21 01:30 | 2.25-0.25Amazulu FC (n) | 1.62+0.25Marumo Gallants FC | 12 | |
8/21 01:30 | 2.14+0.25Magesi FC | 1.69-0.25Mamelodi Sundowns | 12 | |
8/21 01:30 | 2.05-0.25Orlando Pirates | 1.77+0.25Stellenbosch FC | 12 |
8/21 02:45 | 1.810.00Farnborough | 2.010.00Worthing | 12 |
8/21 02:45 | 2.230.00Stocksbridge Park Steels | 1.630.00Cleethorpes Town | 12 |
8/21 02:00 | 1.720.00FC Breitenrain | 2.110.00Lugano U21 | 12 |
8/21 02:00 | 1.720.00FC Collina d'Oro | 2.060.00FC Wettswil Bonstetten | 12 | |
8/21 02:00 | 1.670.00FC Mendrisio | 2.120.00FC Winterthur U21 | 12 | |
8/21 02:15 | 1.670.00FC La Sarraz Eclepens | 2.120.00Martigny Sports | 12 |
8/21 02:00 | 1.85+0.25Fram Reykjavik (w) | 1.93-0.25Vikingur Reykjavik (w) | 12 | |
8/21 02:00 | 2.04-0.25Throttur Reykjavik (w) | 1.74+0.25Valur Reykjavik (w) | 12 |
8/21 01:00 | 1.990.00Leixoes U23 | 1.830.00Famalicao U23 | 12 |
8/21 06:00 | 2.250.00EC Juventude | 1.680.00Vasco da Gama | 18 | |
8/21 06:00 | 1.62+0.25EC Juventude | 2.35-0.25Vasco da Gama | 18 |
8/21 08:30 | 1.93-0.50Millonarios Bogota | 1.89+0.50Union Magdalena | 14 |
8/21 07:30 | 1.78-0.25Club Independiente Petrolero | 2.04+0.25Jorge Wilstermann | 14 |
8/21 08:30 | 1.98-0.25San Martin Tucuman | 1.84+0.25Deportivo Maipu | 14 |
8/21 08:30 | 1.99-0.25CSA Maceio | 1.83+0.25Confianca Sergipe | 12 | |
8/21 08:30 | 1.99-0.25Bahia | 1.83+0.25Ceara SC | 12 |
8/21 01:45 | 2.050.00Cabofriense FC (n) | 1.730.00America RJ | 12 | |
8/21 01:45 | 1.93-0.50Marica FC | 1.85+0.50Madureira EC | 12 |
8/21 08:00 | 1.79+0.25Independiente de La Chorrera (n) | 2.03-0.25Deportivo Saprissa | 12 | |
8/21 10:00 | 2.14-0.25Real Espana | 1.69+0.25Diriangen FC | 12 | |
8/21 10:00 | 1.93-1.00CS Cartagines | 1.89+1.00Verdes FC | 12 |
8/21 05:00 | 2.120.00Red Bull Bragantino U20 | 1.670.00Palmeiras U20 | 12 |
8/21 03:00 Bodo Glimt -và- SK Sturm Graz | ||
---|---|---|
2.013.25Tài | 1.873.25Xỉu | 22 |
8/21 03:00 Bodo Glimt -và- SK Sturm Graz | ||
1.733.00Tài | 2.173.00Xỉu | 22 |
8/21 03:00 Bodo Glimt -và- SK Sturm Graz | ||
2.233.50Tài | 1.693.50Xỉu | 22 |
8/21 03:00 Bodo Glimt -và- SK Sturm Graz | ||
1.572.75Tài | 2.442.75Xỉu | 22 |
8/21 03:00 Celtic FC -và- Kairat Almaty | ||
1.863.25Tài | 2.023.25Xỉu | 20 |
8/21 03:00 Celtic FC -và- Kairat Almaty | ||
2.073.50Tài | 1.813.50Xỉu | 20 |
8/21 03:00 Celtic FC -và- Kairat Almaty | ||
2.333.75Tài | 1.633.75Xỉu | 20 |
8/21 03:00 Celtic FC -và- Kairat Almaty | ||
1.593.00Tài | 2.403.00Xỉu | 20 |
8/21 03:00 Fenerbahce -và- Benfica | ||
1.852.50Tài | 2.032.50Xỉu | 22 |
8/21 03:00 Fenerbahce -và- Benfica | ||
2.072.75Tài | 1.812.75Xỉu | 22 |
8/21 03:00 Fenerbahce -và- Benfica | ||
1.612.25Tài | 2.362.25Xỉu | 22 |
8/21 03:00 Fenerbahce -và- Benfica | ||
2.473.00Tài | 1.563.00Xỉu | 22 |
8/21 03:00 Basel -và- FC Copenhagen | ||
2.022.50Tài | 1.862.50Xỉu | 22 |
8/21 03:00 Basel -và- FC Copenhagen | ||
1.762.25Tài | 2.132.25Xỉu | 22 |
8/21 03:00 Basel -và- FC Copenhagen | ||
2.362.75Tài | 1.612.75Xỉu | 22 |
8/21 03:00 Basel -và- FC Copenhagen | ||
1.502.00Tài | 2.612.00Xỉu | 22 |
8/21 02:00 El Gouna FC -và- Ghazl El Mahallah | ||
---|---|---|
2.051.75Tài | 1.791.75Xỉu | 14 |
8/21 02:00 El Gouna FC -và- Ghazl El Mahallah | ||
1.761.50Tài | 2.081.50Xỉu | 14 |
8/21 02:00 Wadi Degla -và- Petrojet | ||
1.851.75Tài | 1.991.75Xỉu | 14 |
8/21 02:00 Wadi Degla -và- Petrojet | ||
2.172.00Tài | 1.692.00Xỉu | 14 |
8/21 03:00 Bolton Wanderers -và- Reading | ||
---|---|---|
1.842.75Tài | 2.022.75Xỉu | 14 |
8/21 03:00 Bolton Wanderers -và- Reading | ||
2.053.00Tài | 1.813.00Xỉu | 14 |
8/21 02:30 Ruch Chorzow -và- Stal Rzeszow | ||
---|---|---|
2.012.75Tài | 1.852.75Xỉu | 14 |
8/21 02:30 Ruch Chorzow -và- Stal Rzeszow | ||
1.812.50Tài | 2.052.50Xỉu | 14 |
8/21 02:45 Notts County -và- Shrewsbury Town | ||
---|---|---|
2.052.50Tài | 1.812.50Xỉu | 14 |
8/21 02:45 Notts County -và- Shrewsbury Town | ||
1.752.25Tài | 2.122.25Xỉu | 14 |
8/21 01:00 FC 08 Homburg -và- Bahlinger SC | ||
---|---|---|
1.813.00Tài | 1.993.00Xỉu | 12 |
8/21 01:00 Schalke 04 Am -và- Sportfreunde Lotte | ||
---|---|---|
1.873.00Tài | 1.933.00Xỉu | 12 |
8/21 01:30 Amazulu FC (n) -và- Marumo Gallants FC | ||
---|---|---|
1.992.00Tài | 1.812.00Xỉu | 12 |
8/21 01:30 Magesi FC -và- Mamelodi Sundowns | ||
2.012.25Tài | 1.792.25Xỉu | 12 |
8/21 01:30 Orlando Pirates -và- Stellenbosch FC | ||
2.082.00Tài | 1.722.00Xỉu | 12 |
8/21 02:45 Aldershot Town -và- Eastleigh | ||
---|---|---|
1.882.50Tài | 1.942.50Xỉu | 14 |
8/21 02:45 Aldershot Town -và- Eastleigh | ||
2.092.75Tài | 1.732.75Xỉu | 14 |
8/21 02:45 Boreham Wood -và- Braintree Town | ||
1.952.50Tài | 1.872.50Xỉu | 14 |
8/21 02:45 Boreham Wood -và- Braintree Town | ||
1.712.25Tài | 2.122.25Xỉu | 14 |
8/21 02:45 Forest Green Rovers -và- Sutton United | ||
1.842.50Tài | 1.982.50Xỉu | 14 |
8/21 02:45 Forest Green Rovers -và- Sutton United | ||
2.092.75Tài | 1.732.75Xỉu | 14 |
8/21 02:45 Rochdale -và- Gateshead | ||
1.852.75Tài | 1.972.75Xỉu | 14 |
8/21 02:45 Rochdale -và- Gateshead | ||
1.652.50Tài | 2.202.50Xỉu | 14 |
8/21 02:45 Southend United -và- York City | ||
1.932.50Tài | 1.892.50Xỉu | 14 |
8/21 02:45 Southend United -và- York City | ||
1.682.25Tài | 2.162.25Xỉu | 14 |
8/21 02:45 Yeovil Town -và- Brackley Town | ||
1.902.25Tài | 1.922.25Xỉu | 14 |
8/21 02:45 Yeovil Town -và- Brackley Town | ||
2.162.50Tài | 1.682.50Xỉu | 14 |
8/21 02:45 Farnborough -và- Worthing | ||
---|---|---|
1.842.75Tài | 1.962.75Xỉu | 12 |
8/21 02:45 Stocksbridge Park Steels -và- Cleethorpes Town | ||
---|---|---|
1.962.25Tài | 1.842.25Xỉu | 12 |
8/21 02:45 Brighouse Town -và- North Ferriby FC | ||
---|---|---|
1.862.50Tài | 1.942.50Xỉu | 12 |
8/21 02:45 Grimsby Borough -và- Ossett United | ||
1.862.25Tài | 1.942.25Xỉu | 12 |
8/21 02:45 Heaton Stannington -và- Blyth Town | ||
1.892.50Tài | 1.912.50Xỉu | 12 |
8/21 02:45 Lichfield City FC -và- Belper Town | ||
1.962.75Tài | 1.842.75Xỉu | 12 |
8/21 02:45 Shifnal Town -và- Newcastle Town | ||
1.862.50Tài | 1.942.50Xỉu | 12 |
8/21 02:00 FC Breitenrain -và- Lugano U21 | ||
---|---|---|
2.013.25Tài | 1.793.25Xỉu | 12 |
8/21 02:00 FC Collina d'Oro -và- FC Wettswil Bonstetten | ||
---|---|---|
1.862.50Tài | 1.922.50Xỉu | 12 |
8/21 02:00 FC Mendrisio -và- FC Winterthur U21 | ||
1.953.00Tài | 1.833.00Xỉu | 12 |
8/21 02:15 FC La Sarraz Eclepens -và- Martigny Sports | ||
1.772.75Tài | 2.012.75Xỉu | 12 |
8/21 02:00 Fram Reykjavik (w) -và- Vikingur Reykjavik (w) | ||
---|---|---|
2.013.75Tài | 1.773.75Xỉu | 12 |
8/21 02:00 Throttur Reykjavik (w) -và- Valur Reykjavik (w) | ||
1.863.00Tài | 1.923.00Xỉu | 12 |
8/21 01:00 Leixoes U23 -và- Famalicao U23 | ||
---|---|---|
1.782.50Tài | 2.022.50Xỉu | 12 |
8/21 06:00 EC Juventude -và- Vasco da Gama | ||
---|---|---|
1.992.25Tài | 1.892.25Xỉu | 18 |
8/21 06:00 EC Juventude -và- Vasco da Gama | ||
2.202.50Tài | 1.712.50Xỉu | 18 |
8/21 06:00 EC Juventude -và- Vasco da Gama | ||
1.662.00Tài | 2.282.00Xỉu | 18 |
8/21 08:00 Inter Miami CF -và- Tigres UANL | ||
---|---|---|
1.833.00Tài | 2.053.00Xỉu | 18 |
8/21 08:00 Inter Miami CF -và- Tigres UANL | ||
2.083.25Tài | 1.803.25Xỉu | 18 |
8/21 08:00 Inter Miami CF -và- Tigres UANL | ||
1.622.75Tài | 2.352.75Xỉu | 18 |
8/21 08:50 Orlando City -và- Toluca | ||
1.813.00Tài | 2.073.00Xỉu | 18 |
8/21 08:50 Orlando City -và- Toluca | ||
2.073.25Tài | 1.813.25Xỉu | 18 |
8/21 08:50 Orlando City -và- Toluca | ||
1.622.75Tài | 2.352.75Xỉu | 18 |
8/21 11:00 Seattle Sounders -và- Puebla | ||
1.823.00Tài | 2.063.00Xỉu | 18 |
8/21 11:00 Seattle Sounders -và- Puebla | ||
2.083.25Tài | 1.803.25Xỉu | 18 |
8/21 11:00 Seattle Sounders -và- Puebla | ||
1.632.75Tài | 2.332.75Xỉu | 18 |
8/21 11:45 LA Galaxy -và- Pachuca | ||
2.043.00Tài | 1.843.00Xỉu | 18 |
8/21 11:45 LA Galaxy -và- Pachuca | ||
1.772.75Tài | 2.122.75Xỉu | 18 |
8/21 11:45 LA Galaxy -và- Pachuca | ||
2.403.25Tài | 1.593.25Xỉu | 18 |
8/21 06:00 Estudiantes La Plata -và- Cerro Porteno | ||
---|---|---|
2.042.25Tài | 1.822.25Xỉu | 18 |
8/21 06:00 Estudiantes La Plata -và- Cerro Porteno | ||
1.762.00Tài | 2.112.00Xỉu | 18 |
8/21 06:00 Estudiantes La Plata -và- Cerro Porteno | ||
2.332.50Tài | 1.612.50Xỉu | 18 |
8/21 08:30 Internacional RS -và- Flamengo | ||
1.832.00Tài | 2.032.00Xỉu | 18 |
8/21 08:30 Internacional RS -và- Flamengo | ||
2.202.25Tài | 1.692.25Xỉu | 18 |
8/21 08:30 Internacional RS -và- Flamengo | ||
1.621.75Tài | 2.311.75Xỉu | 18 |
8/21 06:00 Cienciano Cusco -và- Club Bolivar | ||
---|---|---|
1.812.75Tài | 2.052.75Xỉu | 18 |
8/21 06:00 Cienciano Cusco -và- Club Bolivar | ||
2.073.00Tài | 1.793.00Xỉu | 18 |
8/21 06:00 Cienciano Cusco -và- Club Bolivar | ||
2.353.25Tài | 1.603.25Xỉu | 18 |
8/21 08:30 Universidad Catolica Quito -và- Alianza Lima | ||
1.922.50Tài | 1.942.50Xỉu | 18 |
8/21 08:30 Universidad Catolica Quito -và- Alianza Lima | ||
2.202.75Tài | 1.692.75Xỉu | 18 |
8/21 08:30 Universidad Catolica Quito -và- Alianza Lima | ||
1.652.25Tài | 2.262.25Xỉu | 18 |
8/21 08:30 CA Independiente -và- Club Universidad de Chile | ||
1.842.00Tài | 2.022.00Xỉu | 18 |
8/21 08:30 CA Independiente -và- Club Universidad de Chile | ||
2.072.25Tài | 1.792.25Xỉu | 18 |
8/21 08:30 CA Independiente -và- Club Universidad de Chile | ||
2.312.50Tài | 1.622.50Xỉu | 18 |
8/21 08:30 Millonarios Bogota -và- Union Magdalena | ||
---|---|---|
2.002.50Tài | 1.802.50Xỉu | 14 |
8/21 08:30 Millonarios Bogota -và- Union Magdalena | ||
1.692.25Tài | 2.122.25Xỉu | 14 |
8/21 07:30 Club Independiente Petrolero -và- Jorge Wilstermann | ||
---|---|---|
1.962.50Tài | 1.842.50Xỉu | 14 |
8/21 07:30 Club Independiente Petrolero -và- Jorge Wilstermann | ||
1.662.25Tài | 2.162.25Xỉu | 14 |
8/21 08:30 San Martin Tucuman -và- Deportivo Maipu | ||
---|---|---|
2.022.00Tài | 1.782.00Xỉu | 14 |
8/21 08:30 San Martin Tucuman -và- Deportivo Maipu | ||
1.671.75Tài | 2.141.75Xỉu | 14 |
8/21 08:30 CSA Maceio -và- Confianca Sergipe | ||
---|---|---|
1.932.00Tài | 1.872.00Xỉu | 12 |
8/21 08:30 Bahia -và- Ceara SC | ||
1.782.25Tài | 2.022.25Xỉu | 12 |
8/21 01:45 Cabofriense FC (n) -và- America RJ | ||
---|---|---|
1.871.75Tài | 1.911.75Xỉu | 12 |
8/21 01:45 Marica FC -và- Madureira EC | ||
1.992.50Tài | 1.792.50Xỉu | 12 |
8/21 07:00 Indy Eleven -và- Greenville Triumph SC | ||
---|---|---|
1.942.50Tài | 1.842.50Xỉu | 12 |
8/21 07:00 Loudoun United FC -và- Sacramento Republic FC | ||
1.812.25Tài | 1.972.25Xỉu | 12 |
8/21 07:00 Rhode Island FC -và- Birmingham Legion FC | ||
1.842.50Tài | 1.942.50Xỉu | 12 |
8/21 08:30 San Antonio FC -và- Hartford Athletic | ||
1.892.50Tài | 1.892.50Xỉu | 12 |
8/21 08:00 Independiente de La Chorrera (n) -và- Deportivo Saprissa | ||
---|---|---|
1.742.50Tài | 2.062.50Xỉu | 12 |
8/21 10:00 Real Espana -và- Diriangen FC | ||
2.042.50Tài | 1.762.50Xỉu | 12 |
8/21 10:00 CS Cartagines -và- Verdes FC | ||
1.833.25Tài | 1.973.25Xỉu | 12 |
8/21 03:30 Monagas Maturin -và- Deportivo Tachira | ||
---|---|---|
1.992.25Tài | 1.792.25Xỉu | 8 |
