Heute (229) | Samstag Aug 16 (230) | Sonntag Aug 17 (148) | Montag Aug 18 (39) | Dienstag Aug 19 (6) | Mittwoch Aug 20 (9) | Donnerstag Aug 21 (0) | More (50) |
Aug 15 18:00 | 3.10FC Anyang | 3.13Unentschieden | 2.28Pohang Steelers | 19 | |
Aug 15 18:00 | 2.56Jeju SK FC | 3.06Unentschieden | 2.74Gangwon FC | 19 |
Aug 15 16:30 | 4.23Semen Padang FC | 3.45Unentschieden | 1.68Dewa United Banten FC | 15 | |
Aug 15 20:00 | 1.71Malut United FC | 3.43Unentschieden | 4.09Bali United | 15 |
Aug 15 17:30 | 2.54Sydney FC (Youth) | 3.37Unentschieden | 2.32St George FC | 15 |
Aug 15 18:00 | 3.75Ansan Greeners FC | 3.22Unentschieden | 1.91Chungnam Asan FC | 15 | |
Aug 15 18:00 | 2.43Jeonnam Dragons | 3.21Unentschieden | 2.64Bucheon FC 1995 | 15 |
Aug 15 19:00 | 1.55Stirling Macedonia | 4.24Unentschieden | 4.14Armadale SC | 13 |
Aug 15 18:15 | 2.09Glenorchy Knights | 3.80Unentschieden | 2.63Kingborough Lions United | 13 |
Aug 15 17:00 | 2.45Hellenic Athletic Club | 3.55Unentschieden | 2.31Darwin Olympic SC | 13 | |
Aug 15 19:00 | 1.63Port Darwin FC | 4.13Unentschieden | 3.74Garuda FC | 13 |
Aug 16 03:00 | 1.32Liverpool | 5.40Unentschieden | 6.80Bournemouth AFC | 28 |
Aug 16 01:00 | 2.29Girona FC | 3.09Unentschieden | 3.10Rayo Vallecano | 30 | |
Aug 16 03:30 | 1.35Villarreal | 4.45Unentschieden | 8.40Real Oviedo | 28 |
Aug 16 02:45 | 3.52Rennes | 3.54Unentschieden | 1.94Marseille | 26 |
Aug 15 19:35 | 1.32Shanghai Port | 5.10Unentschieden | 5.80Henan FC | 19 | |
Aug 15 20:00 | 2.08Yunnan Yukun | 3.12Unentschieden | 3.11Wuhan Three Towns | 19 |
Aug 16 02:00 | 2.66Telstar | 3.32Unentschieden | 2.47PEC Zwolle | 26 |
Aug 16 01:00 | 6.40Stromsgodset | 5.60Unentschieden | 1.33Bodo Glimt | 24 |
Aug 15 23:00 | 1.98Gnistan Helsinki | 3.61Unentschieden | 3.34Vaasa VPS | 26 |
Aug 15 23:59 | 3.27Nordsjaelland | 3.47Unentschieden | 2.05FC Copenhagen | 26 | |
Aug 16 02:00 | 2.42Fredericia | 3.36Unentschieden | 2.69Sonderjyske | 19 |
Aug 15 22:30 | 2.61AVS | 3.06Unentschieden | 2.69Casa Pia | 26 |
Aug 16 02:45 | 4.58Oud-Heverlee Leuven | 3.91Unentschieden | 1.64KRC Genk | 19 |
Aug 16 03:30 | 1.95Real Valladolid | 3.46Unentschieden | 3.57AD Ceuta FC | 19 | |
Aug 16 03:30 | 1.85Burgos CF | 3.26Unentschieden | 4.29Cultural Leonesa | 19 |
Aug 16 02:30 | 1.17Galatasaray | 6.90Unentschieden | 11.50Fatih Karagumruk | 18 |
Aug 16 01:00 | 2.31IK Oddevold | 3.11Unentschieden | 3.05Trelleborgs FF | 19 | |
Aug 16 01:00 | 3.67Utsiktens BK | 3.40Unentschieden | 1.94Varbergs BoIS | 19 |
Aug 15 23:59 | 2.41Zaglebie Lubin | 3.44Unentschieden | 2.65Lechia Gdansk | 15 | |
Aug 16 02:30 | 2.39Cracovia Krakow | 3.25Unentschieden | 2.81Widzew Lodz | 15 |
Aug 16 01:00 | 2.59Hvidovre | 3.15Unentschieden | 2.51Aarhus Fremad | 15 | |
Aug 16 01:00 | 2.82B93 Copenhagen (n) | 3.62Unentschieden | 2.12Esbjerg | 15 | |
Aug 16 01:00 | 2.37Aalborg | 3.17Unentschieden | 2.74AC Horsens | 15 |
Aug 15 23:30 | 1.46JaPS | 4.45Unentschieden | 5.10Salon Palloilijat | 15 | |
Aug 15 23:30 | 1.95TPS Turku | 3.62Unentschieden | 3.20PK-35 Helsinki | 15 |
Aug 15 23:59 | 1.55Unirea Slobozia (n) | 3.55Unentschieden | 5.00Metaloglobus Bucuresti | 15 | |
Aug 16 02:30 | 1.82Dinamo Bucuresti (n) | 3.18Unentschieden | 3.89UTA Arad | 15 |
Aug 15 22:00 | 5.20Guinea | 3.52Unentschieden | 1.54Algeria | 15 | |
Aug 16 01:00 | 5.50Niger | 3.36Unentschieden | 1.55South Africa | 15 |
Aug 16 01:00 | 2.19Feirense | 3.21Unentschieden | 3.00Portimonense SAD | 15 |
Aug 15 23:59 | 1.57Tampere United | 4.04Unentschieden | 4.20KuPS Akatemia | 13 |
Aug 15 23:59 | 1.88LKS Lodz | 3.44Unentschieden | 3.60Stal Mielec | 15 | |
Aug 16 02:30 | 2.16Polonia Warszawa | 3.19Unentschieden | 3.07Ruch Chorzow | 15 |
Aug 15 20:00 | 1.45Ratchaburi Mitr Phol | 4.15Unentschieden | 5.20Kanchanaburi Power FC | 15 |
Aug 16 02:15 | 1.73Ujpest | 3.50Unentschieden | 3.89Kisvarda FC | 15 |
Aug 15 23:30 | 2.07Al Arabi Doha | 3.48Unentschieden | 2.84Al Wakrah SC | 13 | |
Aug 16 01:30 | 1.49Al Gharafa SC | 4.06Unentschieden | 4.86Umm Salal | 13 |
Aug 16 02:45 | 2.81Briton Ferry Llansawel | 3.21Unentschieden | 2.20Cardiff Metropolitan | 15 | |
Aug 16 02:45 | 1.84Connahs Quay Nomads | 3.20Unentschieden | 3.78Bala Town | 15 |
Aug 15 23:59 | 1.22CSKA 1948 Sofia | 5.10Unentschieden | 9.00FC Montana | 14 | |
Aug 16 02:15 | 1.92Lokomotiv Plovdiv | 3.05Unentschieden | 3.67Slavia Sofia | 15 |
Aug 15 21:00 | 5.00FC Van | 3.70Unentschieden | 1.53Urartu FC | 13 |
Aug 15 21:00 | 4.13Karvan FK (n) | 3.24Unentschieden | 1.75Qabala FK | 13 |
Aug 16 02:45 | 1.13Celtic FC | 6.70Unentschieden | 11.00Falkirk | 12 |
Aug 16 00:45 | 3.64HNK Vukovar 1991 (n) | 3.03Unentschieden | 1.94Istra 1961 Pula | 15 |
Aug 16 02:15 | 2.24NK Kalcer Radomlje | 3.17Unentschieden | 2.78ND Primorje | 15 |
Aug 16 02:00 | 1.34SK Beveren | 4.47Unentschieden | 6.50Jong Genk | 13 | |
Aug 16 02:00 | 2.75Royal Francs Borains | 3.11Unentschieden | 2.28Patro Eisden | 13 |
Aug 15 23:00 | 3.25FC Smorgon | 3.02Unentschieden | 2.07FC Arsenal Dzyarzhynsk | 15 | |
Aug 16 01:55 | 1.74Slavia Mozyr | 3.11Unentschieden | 4.45FC Gomel | 15 |
Aug 16 02:00 | 1.71FK Cukaricki | 3.40Unentschieden | 4.13Spartak Subotica | 15 | |
Aug 16 02:00 | 9.80Mladost Lucani | 6.00Unentschieden | 1.17Crvena Zvezda | 14 |
Aug 15 23:00 | 2.28FC Rukh Lviv | 2.81Unentschieden | 3.06FC Obolon Kyiv | 15 |
Aug 16 01:00 | 1.99Kickers Emden | 3.42Unentschieden | 3.07SC Weiche Flensburg 08 | 9 |
Aug 15 16:00 | 1.38FC Bihor Oradea | 3.80Unentschieden | 6.00CSC Dumbravita | 13 |
Aug 15 22:00 | 2.08Pakhtakor Tashkent | 3.13Unentschieden | 3.10Sogdiana Jizzakh | 13 |
Aug 15 23:00 | 1.56Al Wihdat Amman | 3.49Unentschieden | 5.10Shabab Al Ordon | 13 | |
Aug 16 01:45 | 3.24Ramtha SC | 3.14Unentschieden | 2.02Al Faisaly Amman | 13 |
Aug 16 02:30 | 1.94Serikspor AS (n) | 3.25Unentschieden | 3.36Umraniyespor | 15 |
Aug 15 20:15 | 1.65Cong An Ha Noi | 3.41Unentschieden | 3.94The Cong - Viettel | 13 |
Aug 15 19:00 | 1.44Dynamic Herb Cebu FC (n) | 3.98Unentschieden | 4.86Kasuka FC | 13 |
Aug 16 01:00 | 3.48Sollentuna FK | 3.46Unentschieden | 1.74Vasalunds IF | 13 | |
Aug 16 01:30 | 2.05FC Arlanda | 3.34Unentschieden | 2.74IFK Haninge | 13 |
Aug 16 01:00 | 1.80Angelholms FF | 3.27Unentschieden | 3.45BK Olympic | 13 |
Aug 16 00:30 | 1.86Parnu JK Vaprus | 3.39Unentschieden | 3.46Tammeka Tartu | 13 |
Aug 16 01:00 | 1.79FC Helsingor | 3.27Unentschieden | 3.90Hellerup IK | 13 | |
Aug 16 01:00 | 1.74Vendsyssel | 3.32Unentschieden | 4.05Skive IK | 13 |
Aug 15 23:59 | 2.15Uniao de Leiria U23 | 3.16Unentschieden | 2.95Estrela da Amadora U23 | 13 | |
Aug 16 03:00 | 1.44Sporting Lisbon U23 | 4.21Unentschieden | 5.20Portimonense U23 | 13 |
Aug 16 09:00 | 2.19Puebla | 3.20Unentschieden | 3.20Atletico San Luis | 15 | |
Aug 16 11:05 | 1.92Necaxa | 3.59Unentschieden | 3.56Club Leon | 15 |
Aug 16 03:00 | 1.93Union Espanola | 3.32Unentschieden | 3.55Deportes Iquique | 13 | |
Aug 16 08:00 | 2.17Union La Calera | 2.98Unentschieden | 3.27Deportes La Serena | 13 |
Aug 16 07:00 | 2.71Amazonas FC | 2.89Unentschieden | 2.58America Mineiro | 13 |
Aug 16 05:00 | 1.62Alianza FC Valledupar | 3.33Unentschieden | 4.89Once Caldas | 13 |
Aug 16 08:00 | 2.01Delfin SC | 3.06Unentschieden | 3.37El Nacional Quito | 13 |
Aug 16 03:00 | 2.92Atletico Tembetary | 2.90Unentschieden | 2.29Sportivo 2 de Mayo | 13 | |
Aug 16 05:30 | 2.40Deportivo Recoleta (n) | 3.04Unentschieden | 2.66General Caballero JLM | 13 |
Aug 16 04:00 | 1.33Atletico Grau (n) | 4.18Unentschieden | 7.60Comerciantes Unidos | 13 | |
Aug 16 09:00 | 1.73Sport Boys Association | 3.25Unentschieden | 4.26Deportivo Garcilaso | 13 |
Aug 16 07:00 | 3.21CA Boston River | 3.00Unentschieden | 2.09Penarol Montevideo | 13 |
Aug 16 09:00 | 2.19Sporting San Jose | 3.06Unentschieden | 2.96AD San Carlos | 13 |
Aug 16 08:10 | 2.02Ferro Carril Oeste | 2.76Unentschieden | 3.79CA Colegiales | 13 | |
Aug 16 09:00 | 1.94Gimnasia y Tiro | 2.69Unentschieden | 4.29Deportivo Maipu | 13 |
Aug 16 06:00 | 1.23Universidad Central Venezuela | 4.51Unentschieden | 8.20Yaracuyanos FC | 12 | |
Aug 16 08:30 | 2.23Anzoategui FC | 2.92Unentschieden | 2.77Estudiantes de Merida | 13 |
Aug 16 05:00 | 3.13Real Santander | 3.12Unentschieden | 2.07Real Cartagena | 13 | |
Aug 16 08:15 | 2.88Tigres Bogota (n) | 2.82Unentschieden | 2.38Jaguares de Cordoba | 13 |
Aug 16 07:30 | 1.98North Carolina FC | 3.01Unentschieden | 3.17Detroit City FC | 13 |
Aug 16 10:00 | 1.70Tigres UANL (w) | 3.42Unentschieden | 3.68Pachuca (w) | 13 |
Aug 15 18:00 | 1.95+0.25FC Anyang | 1.97-0.25Pohang Steelers | 19 | |
Aug 15 18:00 | 1.70+0.50FC Anyang | 2.28-0.50Pohang Steelers | 19 | |
Aug 15 18:00 | 2.360.00FC Anyang | 1.650.00Pohang Steelers | 19 | |
Aug 15 18:00 | 1.900.00Jeju SK FC | 2.020.00Gangwon FC | 19 | |
Aug 15 18:00 | 2.25-0.25Jeju SK FC | 1.72+0.25Gangwon FC | 19 | |
Aug 15 18:00 | 1.63+0.25Jeju SK FC | 2.40-0.25Gangwon FC | 19 |
Aug 15 17:30 | 2.010.00Sydney FC (Youth) | 1.830.00St George FC | 15 | |
Aug 15 17:30 | 1.68+0.25Sydney FC (Youth) | 2.21-0.25St George FC | 15 |
Aug 15 19:00 | 1.96-1.00Stirling Macedonia | 1.88+1.00Armadale SC | 13 |
Aug 15 18:15 | 1.710.00Glenorchy Knights | 2.140.00Kingborough Lions United | 13 |
Aug 15 17:00 | 1.980.00Hellenic Athletic Club | 1.860.00Darwin Olympic SC | 13 | |
Aug 15 19:00 | 2.09-1.00Port Darwin FC | 1.75+1.00Garuda FC | 13 |
Aug 16 03:00 | 1.90-1.50Liverpool | 2.02+1.50Bournemouth AFC | 28 | |
Aug 16 03:00 | 2.14-1.75Liverpool | 1.79+1.75Bournemouth AFC | 28 | |
Aug 16 03:00 | 1.67-1.25Liverpool | 2.33+1.25Bournemouth AFC | 28 | |
Aug 16 03:00 | 2.47-2.00Liverpool | 1.60+2.00Bournemouth AFC | 28 |
Aug 16 01:00 | 1.99-0.25Girona FC | 1.93+0.25Rayo Vallecano | 30 | |
Aug 16 01:00 | 2.29-0.50Girona FC | 1.69+0.50Rayo Vallecano | 30 | |
Aug 16 01:00 | 1.630.00Girona FC | 2.400.00Rayo Vallecano | 30 | |
Aug 16 01:00 | 1.48+0.25Girona FC | 2.78-0.25Rayo Vallecano | 30 | |
Aug 16 03:30 | 1.94-1.25Villarreal | 1.98+1.25Real Oviedo | 28 | |
Aug 16 03:30 | 2.17-1.50Villarreal | 1.77+1.50Real Oviedo | 28 | |
Aug 16 03:30 | 1.63-1.00Villarreal | 2.40+1.00Real Oviedo | 28 | |
Aug 16 03:30 | 2.58-1.75Villarreal | 1.55+1.75Real Oviedo | 28 |
Aug 16 02:45 | 1.97+0.50Rennes | 1.95-0.50Marseille | 26 | |
Aug 16 02:45 | 2.25+0.25Rennes | 1.72-0.25Marseille | 26 | |
Aug 16 02:45 | 1.71+0.75Rennes | 2.26-0.75Marseille | 26 |
Aug 16 02:00 | 2.030.00Telstar | 1.890.00PEC Zwolle | 26 | |
Aug 16 02:00 | 1.73+0.25Telstar | 2.23-0.25PEC Zwolle | 26 | |
Aug 16 02:00 | 2.38-0.25Telstar | 1.64+0.25PEC Zwolle | 26 |
Aug 16 01:00 | 2.04+1.50Stromsgodset | 1.88-1.50Bodo Glimt | 24 | |
Aug 16 01:00 | 1.83+1.75Stromsgodset | 2.09-1.75Bodo Glimt | 24 | |
Aug 16 01:00 | 2.28+1.25Stromsgodset | 1.70-1.25Bodo Glimt | 24 |
Aug 15 23:00 | 1.99-0.50Gnistan Helsinki | 1.93+0.50Vaasa VPS | 26 | |
Aug 15 23:00 | 1.81-0.25Gnistan Helsinki | 2.12+0.25Vaasa VPS | 26 | |
Aug 15 23:00 | 2.36-0.75Gnistan Helsinki | 1.65+0.75Vaasa VPS | 26 |
Aug 15 23:59 | 1.87+0.50Nordsjaelland | 2.05-0.50FC Copenhagen | 26 | |
Aug 15 23:59 | 2.08+0.25Nordsjaelland | 1.84-0.25FC Copenhagen | 26 | |
Aug 15 23:59 | 1.60+0.75Nordsjaelland | 2.47-0.75FC Copenhagen | 26 | |
Aug 16 02:00 | 1.860.00Fredericia | 2.060.00Sonderjyske | 19 | |
Aug 16 02:00 | 2.19-0.25Fredericia | 1.76+0.25Sonderjyske | 19 | |
Aug 16 02:00 | 1.60+0.25Fredericia | 2.47-0.25Sonderjyske | 19 |
Aug 15 22:30 | 1.930.00AVS | 1.990.00Casa Pia | 26 | |
Aug 15 22:30 | 2.38-0.25AVS | 1.64+0.25Casa Pia | 26 | |
Aug 15 22:30 | 1.62+0.25AVS | 2.42-0.25Casa Pia | 26 |
Aug 15 23:59 | 2.00-0.50Empoli | 1.84+0.50AC Reggiana 1919 | 15 | |
Aug 15 23:59 | 1.73-0.25Empoli | 2.12+0.25AC Reggiana 1919 | 15 | |
Aug 16 00:30 | 2.04-1.00Sassuolo | 1.80+1.00Catanzaro | 15 | |
Aug 16 00:30 | 1.77-0.75Sassuolo | 2.07+0.75Catanzaro | 15 | |
Aug 16 02:45 | 1.95-1.00Lecce | 1.89+1.00Juve Stabia | 15 | |
Aug 16 02:45 | 2.12-1.25Lecce | 1.73+1.25Juve Stabia | 15 | |
Aug 16 03:15 | 1.99-1.50Genoa | 1.85+1.50L.R. Vicenza | 15 | |
Aug 16 03:15 | 1.64-1.25Genoa | 2.25+1.25L.R. Vicenza | 15 |
Aug 16 02:45 | 2.02+0.75Oud-Heverlee Leuven | 1.90-0.75KRC Genk | 19 | |
Aug 16 02:45 | 1.73+1.00Oud-Heverlee Leuven | 2.23-1.00KRC Genk | 19 | |
Aug 16 02:45 | 1.61+1.25Oud-Heverlee Leuven | 2.44-1.25KRC Genk | 19 |
Aug 16 02:30 | 1.84-2.00Galatasaray | 2.08+2.00Fatih Karagumruk | 18 | |
Aug 16 02:30 | 2.12-2.25Galatasaray | 1.81+2.25Fatih Karagumruk | 18 | |
Aug 16 02:30 | 1.64-1.75Galatasaray | 2.38+1.75Fatih Karagumruk | 18 |
Aug 16 02:00 | 1.960.00Clermont Foot | 1.960.00Troyes | 15 | |
Aug 16 02:00 | 1.68+0.25Clermont Foot | 2.31-0.25Troyes | 15 | |
Aug 16 02:00 | 1.850.00Grenoble Foot 38 | 2.070.00Stade Lavallois | 15 | |
Aug 16 02:00 | 2.31-0.25Grenoble Foot 38 | 1.68+0.25Stade Lavallois | 15 | |
Aug 16 02:00 | 1.86-0.50Nancy | 2.06+0.50US Boulogne | 15 | |
Aug 16 02:00 | 2.11-0.75Nancy | 1.82+0.75US Boulogne | 15 | |
Aug 16 02:00 | 1.90-0.50Red Star Saint Ouen | 2.02+0.50Amiens | 15 | |
Aug 16 02:00 | 2.21-0.75Red Star Saint Ouen | 1.74+0.75Amiens | 15 | |
Aug 16 02:00 | 1.85-0.50SC Bastia | 2.07+0.50Pau FC | 15 | |
Aug 16 02:00 | 2.14-0.75SC Bastia | 1.79+0.75Pau FC | 15 |
Aug 16 02:00 | 2.05-1.75Cambuur Leeuwarden | 1.85+1.75TOP Oss | 15 | |
Aug 16 02:00 | 1.81-1.50Cambuur Leeuwarden | 2.09+1.50TOP Oss | 15 | |
Aug 16 02:00 | 1.89-0.75RKC Waalwijk | 2.01+0.75Helmond Sport | 15 | |
Aug 16 02:00 | 1.75-0.50RKC Waalwijk | 2.17+0.50Helmond Sport | 15 | |
Aug 16 02:00 | 1.930.00Roda JC | 1.970.00De Graafschap | 15 | |
Aug 16 02:00 | 2.26-0.25Roda JC | 1.69+0.25De Graafschap | 15 | |
Aug 16 02:00 | 1.94-0.25VVV-Venlo | 1.96+0.25Jong PSV Eindhoven | 15 | |
Aug 16 02:00 | 2.16-0.50VVV-Venlo | 1.76+0.50Jong PSV Eindhoven | 15 |
Aug 16 01:00 | 1.980.00Hvidovre | 1.920.00Aarhus Fremad | 15 | |
Aug 16 01:00 | 1.68+0.25Hvidovre | 2.28-0.25Aarhus Fremad | 15 | |
Aug 16 01:00 | 1.92+0.25B93 Copenhagen (n) | 1.98-0.25Esbjerg | 15 | |
Aug 16 01:00 | 2.250.00B93 Copenhagen (n) | 1.700.00Esbjerg | 15 | |
Aug 16 01:00 | 1.810.00Aalborg | 2.090.00AC Horsens | 15 | |
Aug 16 01:00 | 2.17-0.25Aalborg | 1.75+0.25AC Horsens | 15 |
Aug 15 23:30 | 2.06-1.25JaPS | 1.84+1.25Salon Palloilijat | 15 | |
Aug 15 23:30 | 1.81-1.00JaPS | 2.09+1.00Salon Palloilijat | 15 | |
Aug 15 23:30 | 1.95-0.50TPS Turku | 1.95+0.50PK-35 Helsinki | 15 | |
Aug 15 23:30 | 2.20-0.75TPS Turku | 1.73+0.75PK-35 Helsinki | 15 |
Aug 15 22:00 | 1.77+1.00Guinea | 2.07-1.00Algeria | 15 | |
Aug 15 22:00 | 2.13+0.75Guinea | 1.72-0.75Algeria | 15 | |
Aug 16 01:00 | 2.09+0.75Niger | 1.75-0.75South Africa | 15 | |
Aug 16 01:00 | 1.73+1.00Niger | 2.12-1.00South Africa | 15 |
Aug 16 01:00 | 1.97-0.25Feirense | 1.93+0.25Portimonense SAD | 15 | |
Aug 16 01:00 | 2.19-0.50Feirense | 1.74+0.50Portimonense SAD | 15 |
Aug 15 23:59 | 2.04-1.00Tampere United | 1.84+1.00KuPS Akatemia | 13 |
Aug 15 23:59 | 1.88-0.50LKS Lodz | 2.02+0.50Stal Mielec | 15 | |
Aug 15 23:59 | 2.13-0.75LKS Lodz | 1.78+0.75Stal Mielec | 15 | |
Aug 16 02:30 | 1.88-0.25Polonia Warszawa | 2.02+0.25Ruch Chorzow | 15 | |
Aug 16 02:30 | 2.16-0.50Polonia Warszawa | 1.76+0.50Ruch Chorzow | 15 |
Aug 15 20:00 | 1.82-1.00Ratchaburi Mitr Phol | 2.06+1.00Kanchanaburi Power FC | 15 | |
Aug 15 20:00 | 2.14-1.25Ratchaburi Mitr Phol | 1.75+1.25Kanchanaburi Power FC | 15 |
Aug 16 02:15 | 2.02-0.75Ujpest | 1.82+0.75Kisvarda FC | 15 | |
Aug 16 02:15 | 1.73-0.50Ujpest | 2.12+0.50Kisvarda FC | 15 |
Aug 15 23:30 | 1.90-0.25Al Arabi Doha | 1.94+0.25Al Wakrah SC | 13 | |
Aug 16 01:30 | 1.89-1.00Al Gharafa SC | 1.95+1.00Umm Salal | 13 |
Aug 15 21:00 | 2.11+0.75FC Van | 1.74-0.75Urartu FC | 13 |
Aug 15 21:00 | 1.77+0.75Karvan FK (n) | 2.07-0.75Qabala FK | 13 |
Aug 16 02:45 | 1.94-2.25Celtic FC | 1.90+2.25Falkirk | 12 |
Aug 16 00:45 | 1.92+0.50HNK Vukovar 1991 (n) | 1.94-0.50Istra 1961 Pula | 15 | |
Aug 16 00:45 | 2.25+0.25HNK Vukovar 1991 (n) | 1.66-0.25Istra 1961 Pula | 15 |
Aug 16 02:15 | 2.13-0.25NK Kalcer Radomlje | 1.72+0.25ND Primorje | 15 | |
Aug 16 02:15 | 1.720.00NK Kalcer Radomlje | 2.130.00ND Primorje | 15 |
Aug 16 02:00 | 1.84-1.25SK Beveren | 2.00+1.25Jong Genk | 13 | |
Aug 16 02:00 | 1.79+0.25Royal Francs Borains | 2.05-0.25Patro Eisden | 13 |
Aug 15 23:00 | 2.03-0.25FC Rukh Lviv | 1.85+0.25FC Obolon Kyiv | 15 | |
Aug 15 23:00 | 1.670.00FC Rukh Lviv | 2.260.00FC Obolon Kyiv | 15 |
Aug 16 01:00 | 1.99-0.50Kickers Emden | 1.85+0.50SC Weiche Flensburg 08 | 9 |
Aug 15 16:00 | 2.02-1.25FC Bihor Oradea | 1.78+1.25CSC Dumbravita | 13 |
Aug 15 22:00 | 2.08-0.50Pakhtakor Tashkent | 1.76+0.50Sogdiana Jizzakh | 13 |
Aug 15 23:00 | 2.11-1.00Al Wihdat Amman | 1.74+1.00Shabab Al Ordon | 13 | |
Aug 16 01:45 | 2.02+0.25Ramtha SC | 1.82-0.25Al Faisaly Amman | 13 |
Aug 16 02:30 | 1.94-0.50Serikspor AS (n) | 1.90+0.50Umraniyespor | 15 | |
Aug 16 02:30 | 1.76-0.25Serikspor AS (n) | 2.08+0.25Umraniyespor | 15 |
Aug 15 20:15 | 1.94-0.75Cong An Ha Noi | 1.86+0.75The Cong - Viettel | 13 |
Aug 16 02:45 | 1.88-1.00Bohemians | 1.98+1.00Sligo Rovers | 15 | |
Aug 16 02:45 | 2.16-1.25Bohemians | 1.72+1.25Sligo Rovers | 15 | |
Aug 16 02:45 | 1.87-0.25Cork City | 1.99+0.25Waterford FC | 15 | |
Aug 16 02:45 | 2.09-0.50Cork City | 1.77+0.50Waterford FC | 15 | |
Aug 16 02:45 | 1.84+0.25Finn Harps | 2.02-0.25Bray Wanderers | 15 | |
Aug 16 02:45 | 2.130.00Finn Harps | 1.740.00Bray Wanderers | 15 | |
Aug 16 02:45 | 2.16+0.25Kerry FC | 1.72-0.25Cobh Ramblers | 15 | |
Aug 16 02:45 | 2.400.00Kerry FC | 1.570.00Cobh Ramblers | 15 |
Aug 15 19:00 | 1.80-1.00Dynamic Herb Cebu FC (n) | 2.00+1.00Kasuka FC | 13 |
Aug 16 01:00 | 2.06+0.50Sollentuna FK | 1.74-0.50Vasalunds IF | 13 | |
Aug 16 01:30 | 1.90-0.25FC Arlanda | 1.90+0.25IFK Haninge | 13 |
Aug 16 01:00 | 1.80-0.50Angelholms FF | 2.00+0.50BK Olympic | 13 |
Aug 16 00:30 | 1.86-0.50Parnu JK Vaprus | 1.98+0.50Tammeka Tartu | 13 |
Aug 16 01:00 | 1.79-0.50FC Helsingor | 2.05+0.50Hellerup IK | 13 | |
Aug 16 01:00 | 2.05-0.75Vendsyssel | 1.79+0.75Skive IK | 13 |
Aug 15 23:59 | 1.94-0.25Uniao de Leiria U23 | 1.90+0.25Estrela da Amadora U23 | 13 | |
Aug 16 03:00 | 2.04-1.25Sporting Lisbon U23 | 1.80+1.25Portimonense U23 | 13 |
Aug 16 09:00 | 1.85-0.25Puebla | 2.07+0.25Atletico San Luis | 15 | |
Aug 16 09:00 | 2.19-0.50Puebla | 1.76+0.50Atletico San Luis | 15 | |
Aug 16 11:05 | 1.92-0.50Necaxa | 2.00+0.50Club Leon | 15 | |
Aug 16 11:05 | 2.20-0.75Necaxa | 1.75+0.75Club Leon | 15 |
Aug 16 03:00 | 1.93-0.50Union Espanola | 1.97+0.50Deportes Iquique | 13 | |
Aug 16 08:00 | 2.17-0.50Union La Calera | 1.75+0.50Deportes La Serena | 13 |
Aug 16 07:00 | 2.000.00Amazonas FC | 1.900.00America Mineiro | 13 |
Aug 16 09:00 | 1.90+0.50Alebrijes de Oaxaca | 1.94-0.50Cancun FC | 13 | |
Aug 16 09:00 | 2.070.00Correcaminos UAT | 1.770.00Leones Negros | 13 | |
Aug 16 11:00 | 2.12+0.25Club Atletico La Paz | 1.73-0.25Mineros de Zacatecas | 13 |
Aug 16 05:00 | 1.89-0.75Alianza FC Valledupar | 1.95+0.75Once Caldas | 13 |
Aug 16 08:00 | 2.01-0.50Delfin SC | 1.83+0.50El Nacional Quito | 13 |
Aug 16 03:00 | 1.80+0.25Atletico Tembetary | 2.04-0.25Sportivo 2 de Mayo | 13 | |
Aug 16 05:30 | 1.820.00Deportivo Recoleta (n) | 2.020.00General Caballero JLM | 13 |
Aug 16 04:00 | 1.88-1.25Atletico Grau (n) | 1.96+1.25Comerciantes Unidos | 13 | |
Aug 16 09:00 | 2.04-0.75Sport Boys Association | 1.80+0.75Deportivo Garcilaso | 13 |
Aug 16 07:00 | 1.75+0.50CA Boston River | 2.09-0.50Penarol Montevideo | 13 |
Aug 16 09:00 | 1.97-0.25Sporting San Jose | 1.87+0.25AD San Carlos | 13 |
Aug 16 08:10 | 2.02-0.50Ferro Carril Oeste | 1.82+0.50CA Colegiales | 13 | |
Aug 16 09:00 | 1.94-0.50Gimnasia y Tiro | 1.90+0.50Deportivo Maipu | 13 |
Aug 16 06:00 | 1.88-1.50Universidad Central Venezuela | 1.92+1.50Yaracuyanos FC | 12 | |
Aug 16 08:30 | 2.02-0.25Anzoategui FC | 1.78+0.25Estudiantes de Merida | 13 |
Aug 16 05:00 | 1.97+0.25Real Santander | 1.87-0.25Real Cartagena | 13 | |
Aug 16 08:15 | 1.75+0.25Tigres Bogota (n) | 2.09-0.25Jaguares de Cordoba | 13 |
Aug 16 07:30 | 1.80-0.25North Carolina FC | 2.00+0.25Detroit City FC | 13 |
Aug 16 10:00 | 2.00-0.75Tigres UANL (w) | 1.80+0.75Pachuca (w) | 13 |
Noch keine Wetten ausgewählt.
Klicken Sie auf die Wettquoten, um eine Wette auszuwählen.
Not a SBOBET user yet?